Last updated 10 days ago
$650-1005/mo
Fountains
10004 Regal Park Lane
Dallas, TX 75230
1-2 bed
1-2 bath
760-1206 sqft.
Not Available
Description
Applicant Requirements
Features
- Laundry Facilities
- Onsite Parking
Floorplans
Bedrooms Beds | Bathrooms Baths | Square Feet Sqft. | Monthly Price Price |
---|---|---|---|
2 | 2 | 1206 sqft. | $ 1005 |
2 | 2 | 1206 sqft. | $ 1005 |
2 | 2 | 1034 sqft. | $ 750 |
2 | 2 | 1034 sqft. | $ 750 |
2 | 1 | 932 sqft. | $ 750 |
2 | 1 | 932 sqft. | $ 750 |
1 | 1 | 760 sqft. | $ 650 |
1 | 1 | 760 sqft. | $ 650 |
Local Price Trends
Based on your search, here is a local comparison.