Last updated 10 days ago
$1030-1840/mo
Rockwall Commons
1389 Ridge Road
Rockwall, TX 75087
1-3 bed
1-2 bath
688-1577 sqft.
Not Available
Description
Minutes from beautiful lake views, Rockwall Commons offers unique apartment homes that are anything but common with great amenities to match! Better Living... Better Life at Rockwall Commons.
Applicant Requirements
Features
- Air Conditioning
- Dishwasher
- Extra Storage
- Garage
- Laundry Facilities
- Onsite Parking
- Pool
Floorplans
Bedrooms Beds | Bathrooms Baths | Square Feet Sqft. | Monthly Price Price |
---|---|---|---|
3 | 2 | 1577 sqft. | Call for price |
3 | 2 | 1399 sqft. | $ 1840 |
2 | 2 | 1371 sqft. | Call for price |
2 | 2 | 1213 sqft. | Call for price |
2 | 2 | 1101 sqft. | $ 1550 |
2 | 2 | 972 sqft. | $ 1355 |
1 | 1 | 887 sqft. | $ 1245 |
1 | 1 | 887 sqft. | Call for price |
1 | 1 | 806 sqft. | Call for price |
1 | 1 | 786 sqft. | Call for price |
1 | 1 | 763 sqft. | $ 1205 |
1 | 1 | 748 sqft. | $ 1120 |
1 | 1 | 688 sqft. | $ 1030 |
Local Price Trends
Based on your search, here is a local comparison.